St. Cloud Technical & Community College at Minnesota State Community and Technical College
@ Fergus Falls
10/29/2014 at 6:30 PM
@ Fergus Falls
10/29/2014 at 6:30 PM
|
St. Cloud Technical & Community College
0 |
Minnesota State Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 20 | 23 | 22 | 0 |
| Minnesota State Community and Technical College | 25 | 25 | 25 | 3 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 39 | .077 |
| 2 | 11 | 2 | 36 | .250 |
| 3 | 16 | 8 | 47 | .170 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Washington * | 3 | 6 | 6 | 26 | .000 | 0 | 1 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Amazih Eickhoff * | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Morgan Hansen * | 3 | 5 | 0 | 13 | .385 | 24 | 0 | 3 | 0 | 16 | 0 | 0 | 1 | 2 | 5.0 |
| 5 | Toria Gillson * | 3 | 10 | 1 | 28 | .321 | 0 | 0 | 0 | 2 | 15 | 2 | 2 | 0 | 0 | 13.0 |
| 7 | Talbot Millar * | 3 | 2 | 0 | 15 | .133 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Mackenzie Morin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Christina Salzl | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Lenzen * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 122 | .164 | 28 | 2 | 6 | 4 | 79 | 2 | 4 | 2 | 3 | 42.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Reva Renollet * | 3 | 5 | 0 | 21 | .238 | 30 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 8.0 |
| 6 | Teresa Moenkedick * | 3 | 7 | 2 | 27 | .185 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jordan Hill * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Heidi Eggen * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| 9 | Rachel Petroski | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Danielle Pratt * | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 10.0 |
| 14 | Jackie Imsande * | 3 | 12 | 7 | 30 | .167 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 13.0 |
| Totals | 39 | 14 | 123 | .203 | 34 | 4 | 5 | 3 | 67 | 4 | 2 | 5 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter