Minnesota West Community & Technical College at St. Cloud Technical & Community College
@ St Cloud
9/5/2025 at 3:00 PM
@ St Cloud
9/5/2025 at 3:00 PM
|
Minnesota West Community & Technical College
3 |
St. Cloud Technical & Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
| St. Cloud Technical & Community College | 17 | 15 | 20 | 0 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacy Jacobson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lydia Moore | 13 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kadyn Paulson | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleah Wagner * | 3 | 7 | 1 | 13 | .462 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Olivia Locke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kate Slettum * | 3 | 3 | 0 | 12 | .250 | 36 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Sadie Krahling * | 3 | 9 | 3 | 18 | .333 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Hannah Dauer * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | Raya Van Beek * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Ellyana Sand | 1 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ally Nelson * | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 14.0 |
| 17 | Benita Nolt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 115 | .296 | 42 | 6 | 0 | 0 | 73 | 5 | 8 | 0 | 0 | 60.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 3 | 9 | 7 | 30 | .067 | 1 | 0 | 1 | 1 | 21 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Lexy Nehring * | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Madison Biegler | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddie Frieler * | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Makenzie Kitzberger | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jadyn Young * | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kallie Richards | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Jazlynn Dimkpa * | 3 | 2 | 4 | 18 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Esther Evans * | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Jocelyn Zoller | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 19 | 133 | .135 | 35 | 3 | 2 | 4 | 78 | 0 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter