St. Cloud Technical & Community College at Minnesota State Community and Technical College
@ Fergus Falls, MN
9/17/2025 at 6:30 PM
@ Fergus Falls, MN
9/17/2025 at 6:30 PM
|
St. Cloud Technical & Community College
3 |
Minnesota State Community and Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 28 | 25 | 25 | 3 |
| Minnesota State Community and Technical College | 26 | 10 | 20 | 0 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 52 | .096 |
| 2 | 5 | 8 | 27 | -.111 |
| 3 | 8 | 5 | 33 | .091 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 3 | 14 | 5 | 33 | .273 | 2 | 3 | 2 | 0 | 18 | 1 | 2 | 0 | 0 | 19.0 |
| 3 | Lexy Nehring * | 3 | 6 | 1 | 26 | .192 | 0 | 1 | 0 | 1 | 18 | 0 | 1 | 1 | 0 | 7.5 |
| 4 | Madison Biegler | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddie Frieler * | 3 | 3 | 0 | 11 | .273 | 0 | 3 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 8.5 |
| 8 | Jadyn Young * | 3 | 1 | 0 | 4 | .250 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 9 | Jaden Sandquist | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kallie Richards * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 11 | Jazlynn Dimkpa * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Esther Evans | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Jocelyn Zoller | 3 | 0 | 0 | 0 | .000 | 15 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 37 | 13 | 122 | .197 | 35 | 14 | 5 | 1 | 76 | 4 | 8 | 1 | 3 | 59.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophie Sanstead * | 3 | 4 | 4 | 19 | .000 | 17 | 0 | 1 | 0 | 13 | 0 | 0 | 2 | 0 | 4.0 |
| 5 | Kiara Goggleye * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 3 | 0 | 2.0 |
| 6 | Taylor Dingwall * | 3 | 7 | 8 | 29 | -.034 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | McKenna Lee * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Hess | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoey Felts | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Keela Johnson * | 3 | 8 | 1 | 28 | .250 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 1 | 0 | 10.0 |
| 13 | Kaitlyn Olson | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5.0 |
| 14 | Terri Wind * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 |
| Totals | 27 | 19 | 112 | .071 | 17 | 3 | 3 | 10 | 60 | 3 | 4 | 12 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter