St. Cloud Technical & Community College at Dakota County Technical College
@ 2500 80th St E, Inve
9/26/2025 at 7:00 PM
@ 2500 80th St E, Inve
9/26/2025 at 7:00 PM
|
St. Cloud Technical & Community College
3 |
Dakota County Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 25 | 25 | 25 | 3 |
| Dakota County Technical College | 23 | 23 | 16 | 0 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 43 | -.023 |
| 2 | 6 | 6 | 39 | .000 |
| 3 | 7 | 9 | 36 | -.056 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 3 | 13 | 4 | 30 | .300 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Lexy Nehring * | 3 | 7 | 3 | 30 | .133 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Madison Biegler | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddie Frieler * | 3 | 4 | 2 | 13 | .154 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Jadyn Young * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Jaden Sandquist | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kallie Richards * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Jazlynn Dimkpa * | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Marrisa Mellgren | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Esther Evans | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Jocelyn Zoller | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 127 | .134 | 32 | 7 | 8 | 2 | 84 | 0 | 8 | 0 | 1 | 46.0 | ||
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Huber * | 3 | 1 | 1 | 11 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Amelia Childs * | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kimberly Hernandez | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Isabelle Yang * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Serena Labrash-Zillgitt * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Addie Snyder * | 3 | 11 | 6 | 36 | .139 | 1 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Daniela Elachi * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Latasha Carter | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 23 | 26 | 118 | -.025 | 22 | 5 | 4 | 6 | 60 | 0 | 8 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter