St. Cloud Technical & Community College vs. Northland Community & Technical College
@ ANOKA-RAMSEY COMMUNI
10/31/2025 at 7:00 PM
@ ANOKA-RAMSEY COMMUNI
10/31/2025 at 7:00 PM
|
St. Cloud Technical & Community College
3 |
Northland Community & Technical College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 14 | 25 | 19 | 26 | 15 | 3 |
| Northland Community & Technical College | 25 | 20 | 25 | 24 | 8 | 2 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | .250 |
| 2 | 8 | 6 | 33 | .061 |
| 3 | 13 | 5 | 41 | .195 |
| 4 | 12 | 7 | 52 | .096 |
| 5 | 5 | 2 | 28 | .107 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 5 | 16 | 11 | 56 | .089 | 0 | 5 | 3 | 6 | 29 | 0 | 1 | 0 | 0 | 21.5 |
| 3 | Lexy Nehring * | 5 | 10 | 1 | 55 | .164 | 0 | 2 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Madison Biegler | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddie Frieler * | 5 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Jadyn Young * | 5 | 0 | 0 | 5 | .000 | 23 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jaden Sandquist | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kallie Richards * | 5 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Jazlynn Dimkpa * | 5 | 6 | 1 | 36 | .139 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Marrisa Mellgren | 5 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Jocelyn Zoller | 5 | 0 | 0 | 2 | .000 | 19 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 52 | 16 | 217 | .166 | 45 | 10 | 10 | 10 | 123 | 1 | 10 | 0 | 1 | 68.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylie Fredrickson * | 5 | 3 | 1 | 19 | .105 | 4 | 0 | 1 | 1 | 21 | 2 | 1 | 0 | 0 | 5.5 |
| 6 | Lily Holthusen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McKenzie Dahl * | 5 | 17 | 9 | 56 | .143 | 1 | 5 | 1 | 1 | 28 | 0 | 1 | 0 | 0 | 22.5 |
| 8 | Kaydence Augustine * | 5 | 1 | 2 | 15 | -.067 | 42 | 2 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Sierra Westberg * | 5 | 20 | 5 | 47 | .319 | 0 | 1 | 0 | 3 | 24 | 0 | 2 | 0 | 0 | 22.0 |
| 10 | Tessa Hoglo * | 5 | 5 | 3 | 23 | .087 | 3 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Addison Kujawa * | 5 | 6 | 5 | 30 | .033 | 0 | 1 | 3 | 0 | 16 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 52 | 25 | 190 | .142 | 50 | 9 | 7 | 5 | 111 | 2 | 14 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter