St. Cloud Technical & Community College vs. Minnesota West Community & Technical College
@ Anoka
11/1/2025 at 2:30 PM
@ Anoka
11/1/2025 at 2:30 PM
|
St. Cloud Technical & Community College
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 8 | 17 | 13 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 3 | 7 | 5 | 33 | .061 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Lexy Nehring * | 3 | 1 | 2 | 18 | -.056 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madison Biegler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddie Frieler * | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Makenzie Kitzberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jadyn Young * | 3 | 0 | 0 | 8 | .000 | 5 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jaden Sandquist | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kallie Richards * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Jazlynn Dimkpa * | 3 | 3 | 1 | 20 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Marrisa Mellgren | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Esther Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jocelyn Zoller | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 11 | 115 | .052 | 14 | 2 | 4 | 7 | 62 | 0 | 8 | 0 | 0 | 23.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Moore | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadyn Paulson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aleah Wagner * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Olivia Locke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kate Slettum * | 3 | 2 | 0 | 7 | .286 | 32 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Myah Dausel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sadie Krahling * | 3 | 12 | 4 | 27 | .296 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Hannah Dauer * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Raya Van Beek * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 16 | Ally Nelson * | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 10.5 |
| Totals | 41 | 13 | 105 | .267 | 38 | 5 | 0 | 0 | 63 | 1 | 16 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter