Brookdale Community College vs. St. Cloud Technical & Community College
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/14/2025 at 12:00 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/14/2025 at 12:00 PM
|
Brookdale Community College
0 |
St. Cloud Technical & Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brookdale Community College (16-4) | 9 | 12 | 15 | 0 |
| St. Cloud Technical & Community College (18-15) | 25 | 25 | 25 | 3 |
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 20 | -.050 |
| 2 | 7 | 9 | 29 | -.069 |
| 3 | 9 | 4 | 25 | .200 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 15 | 4 | 30 | .367 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Cortes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gemma Ferris * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Alana Pytel * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Aaliyah Adams | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maria Luz * | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Amanda Demeo * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Madison Simmons | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bella McKelvey * | 3 | 0 | 3 | 9 | -.333 | 15 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Sophia D'Elia * | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 74 | .027 | 18 | 2 | 6 | 12 | 30 | 0 | 4 | 3 | 0 | 23.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 3 | 11 | 3 | 23 | .348 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Lexy Nehring * | 3 | 5 | 2 | 15 | .200 | 0 | 3 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Madison Biegler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddie Frieler * | 3 | 5 | 3 | 10 | .200 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 10.0 |
| 8 | Jadyn Young * | 3 | 1 | 2 | 5 | -.200 | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jaden Sandquist | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kallie Richards * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jazlynn Dimkpa * | 3 | 11 | 0 | 18 | .611 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Marrisa Mellgren | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jocelyn Zoller | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 87 | .299 | 33 | 12 | 1 | 2 | 32 | 1 | 6 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 0:54 1st Referee: Bill Petersen 2nd Referee: Bob Fessler |
* = Starter