2024-25 SCTCC Cyclones Schedule
Overall
29-19
Pct
.604
Conf
17-3
Pct
.850
Streak
Lost 1
Home
10-6
Away
9-6
Neutral
10-7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 27 | VS St. Cloud State University # @ MAC | 12:00 PM CDT | |||
October | |||||
| Wed. 2 | AT Minnesota Post Grad # | TBA | |||
| Sat. 12 | VS Minnesota Post Grad # @ Century College | 1:30 PM CDT | |||
| AT Century College # | 4:00 PM CDT | ||||
March | |||||
| Wed. 5 | VS College of Lake County @ Field Teamwork | L, 9-5 | Final - 7 innings | Box Score | |
| VS Capital University @ Field Teamwork | W, 12-7 | Final - 7 innings | Box Score | ||
| Thu. 6 | VS College of Lake County @ Field Determination | W, 10-0 | Final - 5 innings | Box Score | |
| VS College of Lake County @ Field Determination | L, 4-3 | Final | Box Score | ||
| Fri. 7 | VS Hagerstown Community College @ Vero Beach, Fl | L, 5-3 | Final - 7 innings | Box Score | |
| VS Hagerstown Community College @ Vero Beach, Fl | L, 11-2 | Final - 7 innings | Box Score | ||
| Sun. 9 | VS Bay College @ Field Teamwork | W, 5-4 | Final - 7 innings | Video Box Score | |
| Mon. 10 | VS Penn State New Kensington @ Field Determination | W, 20-9 | Final - 6 innings | Box Score | |
| VS Penn State Greater Allegheny @ Field Determination | W, 6-4 | Final - 7 innings | Box Score | ||
| Tue. 11 | VS Penn State Greater Allegheny @ Holman Field | L, 16-12 | Final - 7 innings | Box Score | |
| VS Penn State Mont Alto @ Holman Field | W, 10-8 | Final - 7 innings | Box Score | ||
| Sat. 15 | AT Indian Hills Community College | Centerville, IA | L, 11-1 | Final - 5 innings | Video Video Box Score |
| AT Indian Hills Community College | Centerville, IA | L, 7-4 | Final | Video Video Box Score | |
| Sun. 16 | AT Indian Hills Community College | Centerville, IA | L, 16-9 | Final | Video Video Box Score |
| Thu. 27 | AT Saint Johns University # | 1:00 PM CDT | |||
| Fri. 28 | AT Dakota County Technical College | L, 11-1 | Final - 6 innings | Box Score | |
| AT Dakota County Technical College | L, 3-1 | Final | Box Score | ||
April | |||||
| Sun. 6 | VS Ridgewater College * ^ @ ISG Field | L, 13-2 | Final - 5 innings | Box Score | |
| VS Ridgewater College * ^ @ ISG Field | W, 7-2 | Final | Box Score | ||
| Mon. 7 | VS Ridgewater College * ^ @ ISG field Mankati | W, 7-6 | Final - 7 innings | Box Score | |
| VS Ridgewater College * ^ @ ISG Field Mankato | W, 11-1 | Final - 5 innings | Box Score | ||
| Wed. 9 | VS Century College | W, 3-2 | Final - 7 innings | Box Score | |
| VS Century College | L, 16-5 | Final - 7 innings | Box Score | ||
| Sat. 12 | VS Minnesota State Community and Technical College * ^ | W, 16-1 | Final - 5 innings | Box Score | |
| VS Minnesota State Community and Technical College * ^ | W, 7-4 | Final - 7 innings | Box Score | ||
| Sun. 13 | AT Minnesota State Community and Technical College * ^ | W, 15-0 | Final - 5 innings | Box Score | |
| AT Minnesota State Community and Technical College * ^ | W, 16-0 | Final - 5 innings | Box Score | ||
| Wed. 16 | VS Minnesota North College-Rainy River | W, 11-1 | Final - 5 innings | Box Score | |
| VS Minnesota North College-Rainy River | W, 3-2 | Final - 7 innings | Box Score | ||
| Fri. 18 | VS Anoka-Ramsey Community College * ^ | L, 13-7 | Final - 7 innings | Box Score | |
| VS Anoka-Ramsey Community College * ^ | W, 6-1 | Final - 7 innings | Box Score | ||
| Sat. 19 | AT Anoka-Ramsey Community College * ^ | Castle Field, Anoka | W, 12-5 | Final - 7 innings | Box Score |
| AT Anoka-Ramsey Community College * ^ | Castle Field, Anoka | W, 14-0 | Final - 5 innings | Box Score | |
| Wed. 23 | AT Minnesota North College-Rainy River | Cancelled | |||
| AT Minnesota North College-Rainy River | Cancelled | ||||
| Sat. 26 | AT Alexandria Technical & Community College * ^ | W, 3-1 | Final - 7 innings | Box Score | |
| AT Alexandria Technical & Community College * ^ | W, 14-9 | Final - 7 innings | Box Score | ||
| Sun. 27 | VS Alexandria Technical & Community College * ^ | W, 3-2 | Final - 7 innings | Box Score | |
| VS Alexandria Technical & Community College * ^ | L, 7-5 | Final - 7 innings | Box Score | ||
| Wed. 30 | VS Dakota County Technical College | L, 6-3 | Final | Box Score | |
| VS Dakota County Technical College | L, 9-7 | Final - 7 innings | Box Score | ||
May | |||||
| Fri. 2 | AT Central Lakes College-Brainerd * ^ | W, 6-0 | Final - 7 innings | Box Score | |
| AT Central Lakes College-Brainerd * ^ | W, 13-2 | Final - 5 innings | Box Score | ||
| Sat. 3 | VS Central Lakes College-Brainerd * ^ | W, 13-3 | Final - 6 innings | Box Score | |
| VS Central Lakes College-Brainerd * ^ | W, 10-0 | Final - 5 innings | Box Score | ||
| Fri. 9 | VS North Dakota State College of Science % @ St. Cloud | W, 13-12 | Final | Box Score | |
| Sat. 10 | AT Riverland Community College % | Region XIII Tournament | L, 1-0 | Final | Box Score |
| VS North Dakota State College of Science % | W, 18-0 | Final - 5 innings | Box Score | ||
| Thu. 15 | VS Century College % @ St Cloud | Region XIII/North Plains District Final Four | L, 9-4 | Final | Box Score |
| Sat. 17 | AT Riverland Community College % | NJCAA Region 13/North Plains District Elimination Game | W, 8-2 | Final | Box Score |
| VS Alexandria Technical & Community College % | L, 17-11 | Final | Box Score | ||
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold