#3 Merisa Whitcomb (S) - St. Cloud Technical & Community College
m
7
k/s
0.16
h %
.182
a/s
7.64
b/s
0.20
sa/s
0.32
d/s
1.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | - | ||
| Sets | 25 | - | ||
| Kills | 4 | - | ||
| Kills per set | 0.16 | - | ||
| Errors | 2 | - | ||
| Total Attacks | 11 | - | ||
| Total Attacks per set | 0.44 | - | ||
| Hitting Percentage | .182 | - | ||
| Assists | 191 | - | ||
| Assists per set | 7.64 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 8 | - | ||
| Service Errors | 1 | - | ||
| Service Aces per set | 0.32 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 33 | - | ||
| Digs per set | 1.32 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 5 | - | ||
| Block Total | 5 | - | ||
| Blocks per set | 0.20 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 5 | - | ||
| Points | 14.5 | - | ||
| Points per set | 0.6 | - | ||
| Matches started | 6 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Rochester Community and Technical College | L, 3-0 |
| Oct 15 | at Dakota County Technical College | W, 3-0 |
| Oct 18 | vs. Western Technical College | W, 3-0 |
| Oct 24 | Riverland Community College | W, 3-1 |
| Oct 25 | Minnesota West Community & Technical College | W, 3-2 |
| Oct 29 | at Minnesota State Community and Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Mesabi Range CTC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Aug 22 | Dakota County Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 20 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 3.5 |
| Aug 23 | Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | North Iowa Area Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 40 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 27 | at Itasca Community College | L, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Aug 27 | vs. Rainy River Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 43 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 29 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Hibbing Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | Ridgewater College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Western Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Riverland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Bethel University JV | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Minnesota State Community and Technical College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Hibbing Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Williston State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Ridgewater College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Western Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Riverland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Minnesota West Community & Technical College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Minnesota State Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 25 | 4 | 0.16 | 2 | 11 | .182 | 191 | 7.64 | 8 | 0.32 | 0 | 0 | 33 | 1.32 | 0 | 5 | 5 | 0.20 | 14.5 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 1 | 0.06 | 1 | 4 | .000 | 110 | 6.47 | 8 | 0.47 | 0 | 0 | 26 | 1.53 | 0 | 3 | 3 | 0.18 | 10.5 | 0.6 |
| Away | 1 | 4 | 3 | 0.75 | 0 | 6 | .500 | 38 | 9.50 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 2 | 2 | 0.50 | 4.0 | 1.0 |
| Neutral | 1 | 4 | 0 | 0.00 | 1 | 1 | -1.000 | 43 | 10.75 | 0 | 0.00 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 14 | 1 | 0.07 | 1 | 3 | .000 | 89 | 6.36 | 7 | 0.50 | 0 | 0 | 22 | 1.57 | 0 | 3 | 3 | 0.21 | 9.5 | 0.7 |
| Losses | 3 | 11 | 3 | 0.27 | 1 | 8 | .250 | 102 | 9.27 | 1 | 0.09 | 0 | 0 | 11 | 1.00 | 0 | 2 | 2 | 0.18 | 5.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 6 | 22 | 4 | 0.18 | 2 | 11 | .182 | 182 | 8.27 | 7 | 0.32 | 0 | 0 | 29 | 1.32 | 0 | 5 | 5 | 0.23 | 13.5 | 0.6 |
| September | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 9 | 3.00 | 1 | 0.33 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |