11 Caitlin Walser-Deuel
Caitlin Walser-Deuel
  • Height:
    5'9"
  • Hometown:
    Big Lake, MN
  • Position:
    M
  • Year:
    FR
  • High School:
    Big Lake HS
  • m
    27
  • k/s
    1.57
  • h %
    .223
  • a/s
    0.03
  • b/s
    0.41
  • sa/s
    0.01
  • d/s
    0.20

Bio

Caitlin Walser-Deuel

Year: Freshman

Height: 5’7”

Position: Middle

Hometown: Big Lake, MN

High School: Big Lake

Personal: Daughter of Christa and Jeff Vogel… 2016 graduate of Big Lake HS...Played for Alisha Brust…Participated in Volleyball in High School…2016 2nd team All-Conference in volleyball…

Player Profile

Recent Games
Oct 20 vs. Itasca Community College W, 3-1
Oct 21 vs. Mesabi Range CTC W, 3-2
Oct 21 vs. Rainy River Community College W, 3-1
Oct 26 Anoka-Ramsey Community College W, 3-1
Oct 28 at Minnesota West Community & Technical College W, 3-1
Nov 4 at Ridgewater College L, 3-0
  Overall Conf
Matches 27 12
Sets 86 39
Kills 135 64
Kills per set 1.57 1.64
Errors 51 22
Total Attacks 376 179
Total Attacks per set 4.37 4.59
Hitting Percentage .223 .235
Assists 3 2
Assists per set 0.03 0.05
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 7 2
Service Aces per set 0.01 0.03
Receptions 0 0
Reception Errors 0 0
Digs 17 7
Digs per set 0.20 0.18
Block Solo 5 3
Block Assist 30 15
Block Total 35 18
Blocks per set 0.41 0.46
Block Errors 5 1
Ball Handling Errors 0 0
Points 156.0 75.5
Points per set 1.8 1.9
Matches started 26 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Central Lakes Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 20 Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 North Dakota State College of Science L, 3-1 1 4 6 2 24 .167 1 0 3 0 0 2 0 1 1 1 0 6.5
Aug 26 Mesabi Range CTC W, 3-1 1 4 6 1 14 .357 0 0 1 0 0 0 0 0 0 0 0 6.0
Aug 26 vs. Dakota County Technical College W, 3-0 1 3 2 3 10 -.100 0 0 0 0 0 0 0 0 1 0 0 2.0
Aug 27 Dakota College at Bottineau W, 3-0 1 1 5 0 6 .833 0 0 0 0 0 0 0 1 0 1 0 5.5
Aug 27 North Iowa Area Community College L, 3-0 1 3 4 0 11 .364 0 0 0 0 0 0 0 1 0 1 0 4.5
Aug 31 at Anoka-Ramsey Community College W, 3-0 1 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 7 Minnesota State Community and Technical College L, 3-2 1 5 11 1 30 .333 0 0 0 0 0 2 0 2 0 2 0 12.0
Sep 9 at Western Technical College W, 3-2 1 4 5 3 14 .143 0 0 0 0 0 0 0 3 0 3 0 6.5
Sep 14 Ridgewater College L, 3-2 1 5 7 3 23 .174 1 0 0 0 0 1 0 2 0 2 0 8.0
Sep 16 vs. Riverland Community College W, 3-0 1 3 5 3 13 .154 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 21 Rochester Community and Technical College L, 3-1 1 4 9 2 19 .368 1 1 1 0 0 0 0 3 0 3 0 11.5
Sep 23 vs. Dakota College at Bottineau W, 3-0 1 3 7 1 13 .462 0 0 1 0 0 1 1 2 0 3 0 9.0
Sep 23 vs. Williston State College L, 3-2 1 5 7 2 15 .333 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 24 vs. Lake Region State College - ND W, 3-2 1 4 4 4 13 .000 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 24 vs. Rainy River Community College W, 3-0 1 2 4 1 10 .300 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 28 at Minnesota State Community and Technical College L, 3-1 1 4 9 2 23 .304 0 0 0 0 0 2 2 1 0 3 0 11.5
Sep 30 at Rochester Community and Technical College L, 3-0 - 3 5 3 16 .125 0 0 0 0 0 0 1 1 1 2 0 6.5
Oct 5 at Ridgewater College L, 3-0 1 2 0 1 4 -.250 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 7 Minnesota West Community & Technical College W, 3-0 1 2 4 1 12 .250 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 12 at Dakota County Technical College L, 3-0 1 3 4 1 11 .273 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 14 Riverland Community College W, 3-1 1 3 5 1 13 .308 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 15 Western Technical College W, 3-0 1 2 3 1 7 .286 0 0 1 0 0 0 0 0 0 0 0 3.0
Oct 20 vs. Northland Community & Technical College W, 3-0 1 2 6 2 12 .333 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 20 vs. Itasca Community College W, 3-1 1 4 6 4 19 .105 0 0 0 0 0 1 1 2 1 3 0 8.0
Oct 21 vs. Mesabi Range CTC W, 3-2 1 4 8 3 17 .294 0 0 0 0 0 2 0 2 1 2 0 9.0
Oct 21 vs. Rainy River Community College W, 3-1 1 3 1 2 11 -.091 0 0 0 0 0 1 0 2 0 2 0 2.0
Oct 26 Anoka-Ramsey Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 28 at Minnesota West Community & Technical College W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 4 at Ridgewater College L, 3-0 1 2 1 3 11 -.182 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 5 vs. TBA   - - - - - - - - - - - - - - - - - -
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 86 135 1.57 51 376 .223 3 0.03 1 0.01 0 0 17 0.20 5 30 35 0.41 156.0 1.8
Conference 12 39 64 1.64 22 179 .235 2 0.05 1 0.03 0 0 7 0.18 3 15 18 0.46 75.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 33 60 1.82 12 159 .302 3 0.09 1 0.03 0 0 6 0.18 0 10 10 0.30 66.0 2.0
Away 7 20 25 1.25 14 84 .131 0 0.00 0 0.00 0 0 3 0.15 3 7 10 0.50 31.5 1.6
Neutral 10 33 50 1.52 25 133 .188 0 0.00 0 0.00 0 0 8 0.24 2 13 15 0.45 58.5 1.8
Result Wins 16 46 72 1.57 31 189 .217 0 0.00 0 0.00 0 0 9 0.20 2 17 19 0.41 82.5 1.8
Losses 11 40 63 1.57 20 187 .230 3 0.07 1 0.03 0 0 8 0.20 3 13 16 0.40 73.5 1.8
Month August 6 17 24 1.41 7 70 .243 1 0.06 0 0.00 0 0 2 0.12 0 3 3 0.18 25.5 1.5
September 11 42 73 1.74 25 189 .254 2 0.05 1 0.02 0 0 8 0.19 4 17 21 0.50 86.5 2.1
October 9 25 37 1.48 16 106 .198 0 0.00 0 0.00 0 0 7 0.28 1 10 11 0.44 43.0 1.7
November 1 2 1 0.50 3 11 -.182 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5

News Mentions

$item.thumbnailAlt
Cyclones Finish 4-0 at MCAC Crossover Tournament

The St Cloud Technical and Community College traveled to Anoka-Ramsey Community College for the MCAC Crossover Tournament, where the Cyclones...

October 22, 2016

$item.thumbnailAlt
Cyclones Battle Tough Competition Midseason

At the midpoint of the season the St Cloud Technical and Community College volleyball team is matching up against tough competition. This week...

September 25, 2016

$item.thumbnailAlt
Cyclones 6-4 Overall, 3-2 MCAC South

The Cyclones lost a 5 set battle to Ridgewater on Friday but come back to win in Austin, MN versus Riverland 3-0.

September 17, 2016

$item.thumbnailAlt
Cyclones have Competitive Start to the 2016 Season

The first week of the 2016 season for the St Cloud Technical and Community College Volleyball team was a great test for the young squad. Four out...

August 27, 2016