#13 Taylor Lenzen (OH) - St. Cloud Technical & Community College
m
6
k/s
0.81
h %
.054
a/s
0.14
b/s
0.33
sa/s
0.00
d/s
0.71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 5 | ||
| Sets | 21 | 18 | ||
| Kills | 17 | 13 | ||
| Kills per set | 0.81 | 0.72 | ||
| Errors | 13 | 11 | ||
| Total Attacks | 74 | 63 | ||
| Total Attacks per set | 3.52 | 3.50 | ||
| Hitting Percentage | .054 | .032 | ||
| Assists | 3 | 3 | ||
| Assists per set | 0.14 | 0.17 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 15 | 14 | ||
| Digs per set | 0.71 | 0.78 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 6 | 5 | ||
| Block Total | 7 | 6 | ||
| Blocks per set | 0.33 | 0.33 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 21.0 | 16.5 | ||
| Points per set | 1.0 | 0.9 | ||
| Matches started | 6 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Rochester Community and Technical College | L, 3-0 |
| Oct 15 | at Dakota County Technical College | W, 3-0 |
| Oct 18 | vs. Western Technical College | W, 3-0 |
| Oct 24 | Riverland Community College | W, 3-1 |
| Oct 25 | Minnesota West Community & Technical College | W, 3-2 |
| Oct 29 | at Minnesota State Community and Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Mesabi Range CTC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Iowa Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Itasca Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Rainy River Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Hibbing Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Ridgewater College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Western Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Riverland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Bethel University JV | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Minnesota State Community and Technical College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Hibbing Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Williston State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Ridgewater College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Rochester Community and Technical College | L, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 15 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 18 | vs. Western Technical College | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 24 | Riverland Community College | W, 3-1 | 1 | 4 | 3 | 1 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 25 | Minnesota West Community & Technical College | W, 3-2 | 1 | 5 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 5.0 |
| Oct 29 | at Minnesota State Community and Technical College | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 21 | 17 | 0.81 | 13 | 74 | .054 | 3 | 0.14 | 0 | 0.00 | 0 | 0 | 15 | 0.71 | 1 | 6 | 7 | 0.33 | 21.0 | 1.0 |
| Conference | 5 | 18 | 13 | 0.72 | 11 | 63 | .032 | 3 | 0.17 | 0 | 0.00 | 0 | 0 | 14 | 0.78 | 1 | 5 | 6 | 0.33 | 16.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 12 | 11 | 0.92 | 6 | 50 | .100 | 2 | 0.17 | 0 | 0.00 | 0 | 0 | 7 | 0.58 | 1 | 4 | 5 | 0.42 | 14.0 | 1.2 |
| Away | 2 | 6 | 4 | 0.67 | 5 | 18 | -.056 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.17 | 0 | 1 | 1 | 0.17 | 4.5 | 0.8 |
| Neutral | 1 | 3 | 2 | 0.67 | 2 | 6 | .000 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 1 | 1 | 0.33 | 2.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 4 | 15 | 12 | 0.80 | 8 | 57 | .070 | 2 | 0.13 | 0 | 0.00 | 0 | 0 | 8 | 0.53 | 1 | 5 | 6 | 0.40 | 15.5 | 1.0 |
| Losses | 2 | 6 | 5 | 0.83 | 5 | 17 | .000 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 7 | 1.17 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |
| - | |||||||||||||||||||||
| October | 6 | 21 | 17 | 0.81 | 13 | 74 | .054 | 3 | 0.14 | 0 | 0.00 | 0 | 0 | 15 | 0.71 | 1 | 6 | 7 | 0.33 | 21.0 | 1.0 |