#1 Cierra Washington (OH) - St. Cloud Technical & Community College

m
28
k/s
2.01
h %
.182
a/s
0.02
b/s
0.33
sa/s
0.41
d/s
3.21
Player Stats
  Overall Conf
Matches 28 13
Sets 100 47
Kills 201 93
Kills per set 2.01 1.98
Errors 92 42
Total Attacks 598 269
Total Attacks per set 5.98 5.72
Hitting Percentage .182 .190
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 41 17
Service Errors 46 21
Service Aces per set 0.41 0.36
Receptions 0 0
Reception Errors 22 11
Digs 321 159
Digs per set 3.21 3.38
Block Solo 6 1
Block Assist 27 17
Block Total 33 18
Blocks per set 0.33 0.38
Block Errors 15 9
Ball Handling Errors 4 4
Points 261.5 119.5
Points per set 2.6 2.5
Matches started 28 13
Recent Results
Date Opponent/Event Result
Oct 10 Rochester Community and Technical College L, 3-0
Oct 15 at Dakota County Technical College W, 3-0
Oct 18 vs. Western Technical College W, 3-0
Oct 24 Riverland Community College W, 3-1
Oct 25 Minnesota West Community & Technical College W, 3-2
Oct 29 at Minnesota State Community and Technical College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 Mesabi Range CTC W, 3-0 1 3 6 3 21 .143 0 6 1 0 0 8 0 1 0 1 0 12.5
Aug 22 Dakota County Technical College W, 3-0 1 3 4 3 12 .083 0 1 1 0 0 5 0 0 0 0 0 5.0
Aug 23 Iowa Lakes Community College L, 3-0 1 3 4 2 18 .111 0 0 2 0 0 7 0 0 3 0 0 4.0
Aug 23 North Iowa Area Community College W, 3-2 1 5 13 3 33 .303 0 1 2 0 0 10 0 1 1 1 0 14.5
Aug 27 at Itasca Community College L, 3-1 1 4 11 6 32 .156 0 2 1 0 0 11 0 1 1 1 0 13.5
Aug 27 vs. Rainy River Community College L, 3-1 1 4 18 3 32 .469 0 0 6 0 0 6 0 1 0 1 0 18.5
Aug 29 North Dakota State College of Science L, 3-1 1 4 10 2 30 .267 0 1 1 0 1 12 2 1 0 3 0 13.5
Aug 29 Hibbing Community College W, 3-0 1 3 5 6 25 -.040 0 2 1 0 0 16 0 0 0 0 0 7.0
Sep 3 Anoka-Ramsey Community College W, 3-0 1 3 7 4 19 .158 0 4 0 0 0 17 0 0 0 0 0 11.0
Sep 10 Ridgewater College L, 3-2 1 5 5 6 21 -.048 0 1 1 0 0 13 0 1 0 1 0 6.5
Sep 12 at Western Technical College W, 3-0 1 3 9 1 19 .421 0 4 1 0 2 6 0 1 0 1 0 13.5
Sep 19 at Riverland Community College W, 3-0 1 3 5 3 17 .118 0 1 0 0 0 13 0 3 0 3 0 7.5
Sep 19 vs. Bethel University JV W, 2-1 1 3 1 1 6 .000 1 0 1 0 1 8 0 1 0 1 0 1.5
Sep 20 at Minnesota West Community & Technical College L, 3-2 1 5 5 4 18 .056 0 2 2 0 0 12 0 0 3 0 3 7.0
Sep 24 Minnesota State Community and Technical College L, 3-1 1 4 8 8 28 .000 1 1 0 0 1 18 0 0 1 0 0 9.0
Sep 26 vs. Hibbing Community College L, 3-1 1 4 7 6 27 .037 0 1 1 0 2 23 1 0 1 1 0 9.0
Sep 26 vs. Lake Region State College - ND L, 3-1 1 4 5 3 22 .091 0 1 1 0 2 15 0 1 0 1 0 6.5
Sep 27 vs. Dakota College at Bottineau W, 3-1 1 4 4 6 19 -.105 0 2 3 0 2 9 0 1 0 1 0 6.5
Sep 27 vs. Williston State College L, 3-0 1 3 7 1 20 .300 0 1 1 0 0 8 0 1 0 1 0 8.5
Oct 1 at Ridgewater College L, 3-0 1 3 4 0 14 .286 0 1 2 0 2 14 0 0 1 0 0 5.0
Oct 3 at Rochester Community and Technical College L, 3-0 1 3 6 0 20 .300 0 1 2 0 0 7 0 2 1 2 0 8.0
Oct 8 at Anoka-Ramsey Community College W, 3-0 1 3 10 2 20 .400 0 0 2 0 1 10 0 1 0 1 0 10.5
Oct 10 Rochester Community and Technical College L, 3-0 1 3 4 2 15 .133 0 1 0 0 1 11 0 0 0 0 1 5.0
Oct 15 at Dakota County Technical College W, 3-0 1 3 6 1 13 .385 0 2 3 0 3 7 2 1 0 3 0 10.5
Oct 18 vs. Western Technical College W, 3-0 1 3 7 5 20 .100 0 2 1 0 0 10 0 4 0 4 0 11.0
Oct 24 Riverland Community College W, 3-1 1 4 10 3 19 .368 0 1 4 0 0 18 0 1 1 1 0 11.5
Oct 25 Minnesota West Community & Technical College W, 3-2 1 5 14 2 32 .375 0 1 3 0 3 15 1 3 2 4 0 17.5
Oct 29 at Minnesota State Community and Technical College L, 3-0 1 3 6 6 26 .000 0 1 3 0 1 12 0 1 0 1 0 7.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 201 2.01 92 598 .182 2 0.02 41 0.41 0 22 321 3.21 6 27 33 0.33 261.5 2.6
Conference 13 47 93 1.98 42 269 .190 1 0.02 17 0.36 0 11 159 3.38 1 17 18 0.38 119.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 45 90 2.00 44 273 .168 1 0.02 20 0.44 0 6 150 3.33 3 8 11 0.24 117.0 2.6
Away 9 30 62 2.07 23 179 .218 0 0.00 14 0.47 0 9 92 3.07 2 10 12 0.40 83.0 2.8
Neutral 7 25 49 1.96 25 146 .164 1 0.04 7 0.28 0 7 79 3.16 1 9 10 0.40 61.5 2.5
-
Wins 14 48 101 2.10 43 275 .211 1 0.02 27 0.56 0 12 152 3.17 3 18 21 0.44 140.0 2.9
Losses 14 52 100 1.92 49 323 .158 1 0.02 14 0.27 0 10 169 3.25 3 9 12 0.23 121.5 2.3
-
August 8 29 71 2.45 28 203 .212 0 0.00 13 0.45 0 1 75 2.59 2 5 7 0.24 88.5 3.1
September 11 41 63 1.54 43 216 .093 2 0.05 18 0.44 0 10 142 3.46 1 9 10 0.24 86.5 2.1
October 9 30 67 2.23 21 179 .257 0 0.00 10 0.33 0 11 104 3.47 3 13 16 0.53 86.5 2.9