#9 Mackenzie Morin (DS) - St. Cloud Technical & Community College
m
25
k/s
0.02
h %
.143
a/s
0.04
b/s
0.00
sa/s
0.09
d/s
2.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 12 | ||
| Sets | 85 | 44 | ||
| Kills | 2 | 1 | ||
| Kills per set | 0.02 | 0.02 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 14 | 7 | ||
| Total Attacks per set | 0.16 | 0.16 | ||
| Hitting Percentage | .143 | .143 | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.04 | 0.02 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 8 | 4 | ||
| Service Errors | 20 | 8 | ||
| Service Aces per set | 0.09 | 0.09 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 18 | 11 | ||
| Digs | 196 | 105 | ||
| Digs per set | 2.31 | 2.39 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 10.0 | 5.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Rochester Community and Technical College | L, 3-0 |
| Oct 15 | at Dakota County Technical College | W, 3-0 |
| Oct 18 | vs. Western Technical College | W, 3-0 |
| Oct 24 | Riverland Community College | W, 3-1 |
| Oct 25 | Minnesota West Community & Technical College | W, 3-2 |
| Oct 29 | at Minnesota State Community and Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Mesabi Range CTC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | Iowa Lakes Community College | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | North Iowa Area Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Itasca Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Rainy River Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Hibbing Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Ridgewater College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | at Western Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Riverland Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Bethel University JV | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Minnesota West Community & Technical College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | Minnesota State Community and Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | vs. Hibbing Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | vs. Lake Region State College - ND | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | vs. Dakota College at Bottineau | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | vs. Williston State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 8 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | vs. Western Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Riverland Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | Minnesota West Community & Technical College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Minnesota State Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 2 | 0.02 | 0 | 14 | .143 | 3 | 0.04 | 8 | 0.09 | 0 | 18 | 196 | 2.31 | 0 | 0 | 0 | 0.00 | 10.0 | 0.1 |
| Conference | 12 | 44 | 1 | 0.02 | 0 | 7 | .143 | 1 | 0.02 | 4 | 0.09 | 0 | 11 | 105 | 2.39 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 35 | 2 | 0.06 | 0 | 5 | .400 | 0 | 0.00 | 3 | 0.09 | 0 | 5 | 73 | 2.09 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| Away | 8 | 25 | 0 | 0.00 | 0 | 4 | .000 | 2 | 0.08 | 2 | 0.08 | 0 | 8 | 49 | 1.96 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | 7 | 25 | 0 | 0.00 | 0 | 5 | .000 | 1 | 0.04 | 3 | 0.12 | 0 | 5 | 74 | 2.96 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 11 | 36 | 1 | 0.03 | 0 | 7 | .143 | 1 | 0.03 | 2 | 0.06 | 0 | 6 | 83 | 2.31 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Losses | 14 | 49 | 1 | 0.02 | 0 | 7 | .143 | 2 | 0.04 | 6 | 0.12 | 0 | 12 | 113 | 2.31 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 7 | 20 | 1 | 0.05 | 0 | 3 | .333 | 0 | 0.00 | 1 | 0.05 | 0 | 1 | 29 | 1.45 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| September | 9 | 35 | 0 | 0.00 | 0 | 5 | .000 | 2 | 0.06 | 7 | 0.20 | 0 | 11 | 106 | 3.03 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| October | 9 | 30 | 1 | 0.03 | 0 | 6 | .167 | 1 | 0.03 | 0 | 0.00 | 0 | 6 | 61 | 2.03 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |