#2 Amazih Eickhoff (OH) - St. Cloud Technical & Community College

m
28
k/s
2.65
h %
.242
a/s
0.87
b/s
0.14
sa/s
0.55
d/s
3.53
Player Stats
  Overall Conf
Matches 28 13
Sets 100 47
Kills 265 123
Kills per set 2.65 2.62
Errors 82 35
Total Attacks 755 359
Total Attacks per set 7.55 7.64
Hitting Percentage .242 .245
Assists 87 51
Assists per set 0.87 1.09
Service Total Attempts 0 0
Service Aces 55 20
Service Errors 55 16
Service Aces per set 0.55 0.43
Receptions 0 0
Reception Errors 11 4
Digs 353 177
Digs per set 3.53 3.77
Block Solo 2 1
Block Assist 12 3
Block Total 14 4
Blocks per set 0.14 0.09
Block Errors 1 1
Ball Handling Errors 10 3
Points 328.0 145.5
Points per set 3.3 3.1
Matches started 28 13
Recent Results
Date Opponent/Event Result
Oct 10 Rochester Community and Technical College L, 3-0
Oct 15 at Dakota County Technical College W, 3-0
Oct 18 vs. Western Technical College W, 3-0
Oct 24 Riverland Community College W, 3-1
Oct 25 Minnesota West Community & Technical College W, 3-2
Oct 29 at Minnesota State Community and Technical College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 Mesabi Range CTC W, 3-0 1 3 7 0 14 .500 1 3 4 0 0 6 0 0 0 0 0 10.0
Aug 22 Dakota County Technical College W, 3-0 1 3 11 4 21 .333 0 2 1 0 1 7 0 1 0 1 0 13.5
Aug 23 Iowa Lakes Community College L, 3-0 1 3 7 2 16 .313 1 0 1 0 0 16 0 0 0 0 0 7.0
Aug 23 North Iowa Area Community College W, 3-2 1 5 9 5 30 .133 0 8 5 0 0 26 0 1 0 1 0 17.5
Aug 27 at Itasca Community College L, 3-1 1 4 15 4 45 .244 0 1 2 0 0 8 0 1 0 1 0 16.5
Aug 27 vs. Rainy River Community College L, 3-1 1 4 7 5 27 .074 0 1 6 0 0 20 0 1 0 1 0 8.5
Aug 29 North Dakota State College of Science L, 3-1 1 4 6 3 25 .120 0 4 1 0 0 9 0 1 0 1 0 10.5
Aug 29 Hibbing Community College W, 3-0 1 3 8 2 22 .273 0 5 3 0 0 10 0 0 0 0 0 13.0
Sep 3 Anoka-Ramsey Community College W, 3-0 1 3 11 4 32 .219 0 3 3 0 0 10 0 0 0 0 0 14.0
Sep 10 Ridgewater College L, 3-2 1 5 11 0 30 .367 0 0 3 0 0 5 1 0 0 1 0 12.0
Sep 12 at Western Technical College W, 3-0 1 3 4 3 18 .056 0 1 2 0 0 12 0 0 0 0 0 5.0
Sep 19 at Riverland Community College W, 3-0 1 3 14 3 32 .344 6 4 1 0 0 12 0 0 0 0 0 18.0
Sep 19 vs. Bethel University JV W, 2-1 1 3 6 0 10 .600 9 0 0 0 0 4 0 0 0 0 1 6.0
Sep 20 at Minnesota West Community & Technical College L, 3-2 1 5 13 2 48 .229 22 4 3 0 0 18 0 0 0 0 2 17.0
Sep 24 Minnesota State Community and Technical College L, 3-1 1 4 11 2 26 .346 22 2 1 0 0 14 0 0 1 0 1 13.0
Sep 26 vs. Hibbing Community College L, 3-1 1 4 9 6 37 .081 11 2 5 0 0 12 1 1 0 2 6 12.5
Sep 26 vs. Lake Region State College - ND L, 3-1 1 4 9 4 30 .167 14 2 3 0 0 9 0 1 0 1 0 11.5
Sep 27 vs. Dakota College at Bottineau W, 3-1 1 4 18 4 40 .350 0 3 3 0 2 17 0 0 0 0 0 21.0
Sep 27 vs. Williston State College L, 3-0 1 3 8 2 24 .250 0 1 1 0 4 12 0 1 0 1 0 9.5
Oct 1 at Ridgewater College L, 3-0 1 3 7 2 24 .208 0 2 1 0 1 9 0 0 0 0 0 9.0
Oct 3 at Rochester Community and Technical College L, 3-0 1 3 10 3 33 .212 0 0 0 0 0 11 0 0 0 0 0 10.0
Oct 8 at Anoka-Ramsey Community College W, 3-0 1 3 6 1 18 .278 1 1 3 0 1 24 0 0 0 0 0 7.0
Oct 10 Rochester Community and Technical College L, 3-0 1 3 5 2 27 .111 0 0 1 0 0 17 0 1 0 1 0 5.5
Oct 15 at Dakota County Technical College W, 3-0 1 3 11 2 23 .391 0 0 1 0 0 10 0 1 0 1 0 11.5
Oct 18 vs. Western Technical College W, 3-0 1 3 13 4 23 .391 0 4 1 0 0 8 0 0 0 0 0 17.0
Oct 24 Riverland Community College W, 3-1 1 4 5 3 16 .125 0 0 0 0 0 11 0 1 0 1 0 5.5
Oct 25 Minnesota West Community & Technical College W, 3-2 1 5 11 5 33 .182 0 2 0 0 2 20 0 1 0 1 0 13.5
Oct 29 at Minnesota State Community and Technical College L, 3-0 1 3 13 5 31 .258 0 0 0 0 0 16 0 0 0 0 0 13.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 265 2.65 82 755 .242 87 0.87 55 0.55 0 11 353 3.53 2 12 14 0.14 328.0 3.3
Conference 13 47 123 2.62 35 359 .245 51 1.09 20 0.43 0 4 177 3.77 1 3 4 0.09 145.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 45 102 2.27 32 292 .240 24 0.53 29 0.64 0 3 151 3.36 1 6 7 0.16 135.0 3.0
Away 9 30 93 3.10 25 272 .250 29 0.97 13 0.43 0 2 120 4.00 0 2 2 0.07 107.0 3.6
Neutral 7 25 70 2.80 25 191 .236 34 1.36 13 0.52 0 6 82 3.28 1 4 5 0.20 86.0 3.4
-
Wins 14 48 134 2.79 40 332 .283 17 0.35 36 0.75 0 6 177 3.69 0 5 5 0.10 172.5 3.6
Losses 14 52 131 2.52 42 423 .210 70 1.35 19 0.37 0 5 176 3.38 2 7 9 0.17 155.5 3.0
-
August 8 29 70 2.41 25 200 .225 2 0.07 24 0.83 0 1 102 3.52 0 5 5 0.17 96.5 3.3
September 11 41 114 2.78 30 327 .257 84 2.05 22 0.54 0 6 125 3.05 2 3 5 0.12 139.5 3.4
October 9 30 81 2.70 27 228 .237 1 0.03 9 0.30 0 4 126 4.20 0 4 4 0.13 92.0 3.1